Module Handbook
Module Handbook Program Studi Kimia, FMIPA UNESA dapat diunduh sesuai mata kuliah dalam daftar tabel
Courses in 1st Semester
No | Code | Courses Name | CU | ECTS |
1 | 4720102178 | 2 | 3.18 | |
2 | 0001212009 | 2 | 3.18 | |
3 | 0002213005 | 3 | 4.77 | |
4 | 3074213012 | 3 | 4.77 | |
5 | 3074213013 | 3 | 4.77 | |
6 | 3074213014 | 3 | 4.77 | |
7 | 3074213015 | 3 | 4.77 | |
8 | 0001212008 | 2 | 3.18 | |
Total | 21 | 33.39 |
Courses in 2nd Semester
No | Code | Courses Name | CU | ECTS |
1 | 3074212017 | 2 | 3.18 | |
2 | 3074212018 | 2 | 3.18 | |
3 | 3074213021 | 2 | 3.18 | |
4 | 3074213020 | 3 | 4.77 | |
5 | 0001212007 | 2 | 3.18 | |
6 | 3074213022 | 3 | 4.77 | |
7 | 3074213023 | 3 | 4.77 | |
8 | 0001212001 | 2 | 3.18 | |
Total | 19 | 30.21 |
Courses in 3rd Semester
No | Code | Courses Name | CU | ECTS |
1 | 3074212024 | 2 | 3.18 | |
2 | 0002212006 | 2 | 3.18 | |
3 | 3074213028 | 3 | 4.77 | |
4 | 3074213029 | 3 | 4.77 | |
5 | 3074213030 | 3 | 4.77 | |
6 | 3074213031 | 3 | 4.77 | |
7 | 0002212008 | 2 | 3.18 | |
Total | 18 | 28.62 |
Courses in 4th Semester
No | Code | Courses Name | CU | ECTS |
1 | 3074212033 | 2 | 3.18 | |
2 | 3074212034 | 2 | 3.18 | |
3 | 3074213035 | 3 | 4.77 | |
4 | 3074213037 | 2 | 3.18 | |
5 | 3074212038 | 2 | 3.18 | |
6 | 3074213039 | 2 | 3.18 | |
7 | Elective Course | 6 | 9.54 | |
Total | 19 | 30.21 |
Courses in 5th Semester
No | Code | Courses Name | CU | ECTS |
1 | 3074212040 | 3 | 4.77 | |
2 | 3074212041 | 2 | 3.18 | |
3 | 3074212042 | 2 | 3.18 | |
4 | 3074212045 | 2 | 3.18 | |
5 | 3074213046 | 3 | 4.77 | |
6 | 3074213047 | 3 | 4.77 | |
7 | 3074212050 | 2 | 3.18 | |
8 | 3074211053 | 2 | 3.18 | |
9 | Elective Course | 2 | 3.18 | |
Total | 21 | 33.39 |
Courses in 6th Semester
No | Code | Courses Name | CU | ECTS |
1 | 3074211048 | 2 | 3.18 | |
2 | 3074213049 | 3 | 4.77 | |
3 | 3074211051 | 2 | 3.18 | |
4 | 3074213052 | 2 | 3.18 | |
5 | 3074213055 | 2 | 3.18 | |
6 | 3074213058 | 3 | 4.77 | |
7 | Elective Course | 4 | 6.36 | |
Total | 18 | 28.62 |
Courses in 7th Semester
No | Code | Courses Name | CU | ECTS |
1 | 3074213044 | 3 | 4.77 | |
2 | 0002213009 | 3 | 4.77 | |
3 | 0002213010 | 3 | 4.77 | |
4 | 3074212054 | 2 | 3.18 | |
5 | Elective Course | 6 | 9.54 | |
Total | 17 | 27.03 |
Courses in 8th Semester
No | Code | Courses Name | CU | ECTS |
1 | 3074216060 | 6 | 9.54 | |
2 | Elective Course | 2 | 3.18 | |
Total | 8 | 12.72 |
Elective Courses
Odd Semester | |||||
No | Code | Courses Name | CU | ECTS | Sem |
1 | 3074112061 | 2 | 3.18 | 5 | |
2 | 3074112063 | 2 | 3.18 | 5 | |
3 | 3074112069 | 2 | 3.18 | 5 | |
4 | 3074112070 | 2 | 3.18 | 5 | |
5 | 3074112064 | 2 | 3.18 | 7 | |
6 | 3074112066 | 2 | 3.18 | 7 | |
7 | 3074112067 | 2 | 3.18 | 7 | |
8 | 3074112068 | 2 | 3.18 | 7 | |
9 | 3074112076 | 2 | 3.18 | 7 | |
10 | 3074112077 | 2 | 3.18 | 7 | |
11 | 3074112080 | 2 | 3.18 | 7 | |
12 | 3074212056 | 2 | 3.18 | 7 |
Elective Courses
Even Semester | |||||
No | Code | Courses Name | CU | ECTS | Sem |
1 | 3074112062 | 2 | 3.18 | 4 | |
2 | 3074112074 | 2 | 3.18 | 4 | |
3 | 3074212036 | 2 | 3.18 | 4 | |
4 | 3074212032 | 2 | 3.18 | 4 | |
5 | 3074112065 | 2 | 3.18 | 6 | |
6 | 3074112071 | 2 | 3.18 | 6 | |
7 | 3074112072 | 2 | 3.18 | 6 | |
8 | 3074112073 | 2 | 3.18 | 6 | |
9 | 3074113075 | 2 | 3.18 | 6 | |
10 | 3074212043 | 2 | 3.18 | 6 | |
11 | 3074112078 | 2 | 3.18 | 8 | |
12 | 3074112079 | 2 | 3.18 | 8 |